<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d2e: Down:2:Earth - Blog &#187; Energy</title>
	<atom:link href="http://d2eboston.com/blog/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://d2eboston.com/blog</link>
	<description>An Exploration Into Sustainable Living</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blazing Eco-Trails At Boston’s Lenox Hotel</title>
		<link>http://d2eboston.com/blog/2010/04/blazing-eco-trails-at-boston%e2%80%99s-lenox-hotel/</link>
		<comments>http://d2eboston.com/blog/2010/04/blazing-eco-trails-at-boston%e2%80%99s-lenox-hotel/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:09:19 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Travel / Leisure]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=588</guid>
		<description><![CDATA[Unlike today, hotels weren’t thinking “green” in the late 1980’s, but one Boston hotel was already blazing eco-trails. The Lenox Hotel was on the forefront of the green movement (far before it became trendy) when it helped introduce America’s first linen recycle program. Since then, The Lenox has built a comprehensive sustainability program that reduces [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2010/04/blazing-eco-trails-at-boston%e2%80%99s-lenox-hotel/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Know Your Non-Profits Series- #2, Sustainable Business Leader Program</title>
		<link>http://d2eboston.com/blog/2010/03/know-your-non-profits-series-2-sustainable-business-leader-program/</link>
		<comments>http://d2eboston.com/blog/2010/03/know-your-non-profits-series-2-sustainable-business-leader-program/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:55:06 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Know Your Non-Profits]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[boston businesses]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[save that stuff]]></category>
		<category><![CDATA[Sustainable Business Leader Program]]></category>
		<category><![CDATA[Sustainable Business Network]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=538</guid>
		<description><![CDATA[This week&#8217;s &#8220;Know Your Non-Profits&#8221; Blog piece is by Emily Kanter, Program Director of the Sustainable Business Leader Program, a program of the Sustainable Business Network of Greater Boston.
Also, don&#8217;t miss SBLP and SBN-Boston Executive Director Laury Hammel&#8217;s  interview with NPR&#8217;s WBUR Host Robin Young at D2E on April 10th! 


Small Businesses Bring in the [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2010/03/know-your-non-profits-series-2-sustainable-business-leader-program/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>D2E Boston 2010 Update!</title>
		<link>http://d2eboston.com/blog/2010/03/d2e-boston-2010-update/</link>
		<comments>http://d2eboston.com/blog/2010/03/d2e-boston-2010-update/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:19:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=513</guid>
		<description><![CDATA[ We have less than a month to go before the third annual Down:2:Earth Expo (April 9-11!) and we are committed to making it the most valuable and entertaining event to date. We&#8217;ve been hard at work this year to provide you with the very best in green information and exhibits.

 
This year we have [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2010/03/d2e-boston-2010-update/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Charles River Oil Spill, February 10, 2010</title>
		<link>http://d2eboston.com/blog/2010/03/charles-river-oil-spill-february-10-2010/</link>
		<comments>http://d2eboston.com/blog/2010/03/charles-river-oil-spill-february-10-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:22:04 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[BU Bridge]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[charles river]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Magazine Street Beach]]></category>
		<category><![CDATA[Massachusetts Water Resources Authority]]></category>
		<category><![CDATA[Memorial Drive]]></category>
		<category><![CDATA[MWRA]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=491</guid>
		<description><![CDATA[Not many of us know that on February 10, 2010 roughly 1,000+ gallons of #2 diesel fuel leaked from a faulty valve at an MWRA facility along Memorial Drive, an unstaffed pump station in Cambridge near Magazine Street Beach, below the BU Bridge.  It barely made the news and where it did, it was nothing more than a blurb in many of the papers. ]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2010/03/charles-river-oil-spill-february-10-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What Is Your Footprint&#8217;s Footprint?</title>
		<link>http://d2eboston.com/blog/2010/02/what-is-your-footprints-footprint/</link>
		<comments>http://d2eboston.com/blog/2010/02/what-is-your-footprints-footprint/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:40:22 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Personal Care / Health]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Bonneville Environmental Foundation]]></category>
		<category><![CDATA[Brooks Sports]]></category>
		<category><![CDATA[Capilene]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[environmental management system]]></category>
		<category><![CDATA[eva foam]]></category>
		<category><![CDATA[Five Fingers]]></category>
		<category><![CDATA[Green Silence]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[ICRT]]></category>
		<category><![CDATA[International Consumer Research and Testing]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[recycled water bottles]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Vibram]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=477</guid>
		<description><![CDATA[What I am not suggesting is that we all give up something we love, but rather, what can we do to reduce the footprint of our very footprints? Ten years ago, it would have been near impossible to choose sustainable when it came to a running shoe. Now, the shoe manufacturers are a different breed of people. They recognize the need for environmental stewardship, at least some of them do.]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2010/02/what-is-your-footprints-footprint/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tomorrow Saturday October 24th is International Climate Action Day!</title>
		<link>http://d2eboston.com/blog/2009/11/tomorrow-saturday-october-24th-is-international-climate-action-day/</link>
		<comments>http://d2eboston.com/blog/2009/11/tomorrow-saturday-october-24th-is-international-climate-action-day/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:28:45 +0000</pubDate>
		<dc:creator>Madison</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=437</guid>
		<description><![CDATA[The D2E blog is BACK!
Down:2:Earth is coming off a month of diverse environmental events throughout Boston, but we&#8217;re looking forward to one this weekend that takes the cake!
As many people already know, this Saturday October 24th is International Day of Climate Action, organized by the 350 Organization. Founded by Bill McKibben, who kicked off Down:2:Earth [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2009/11/tomorrow-saturday-october-24th-is-international-climate-action-day/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>US backing of wind farm could come this week</title>
		<link>http://d2eboston.com/blog/2008/12/us-backing-of-wind-farm-could-come-this-week/</link>
		<comments>http://d2eboston.com/blog/2008/12/us-backing-of-wind-farm-could-come-this-week/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:11:12 +0000</pubDate>
		<dc:creator>lorelei</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cape wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=243</guid>
		<description><![CDATA[While reading through the Globe this morning I came across a story about Cape Wind. I really did not think this project had much of a chance, considering the Kennedy&#8217;s are against it. But it looks like there is a light at the end of the tunnel.
Bina Venkataraman from the Globe reports today on the [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2008/12/us-backing-of-wind-farm-could-come-this-week/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Appliances: Energy Saving and Earth Saving</title>
		<link>http://d2eboston.com/blog/2008/11/appliances-energy-saving-and-earth-saving/</link>
		<comments>http://d2eboston.com/blog/2008/11/appliances-energy-saving-and-earth-saving/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:49:23 +0000</pubDate>
		<dc:creator>lorelei</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=216</guid>
		<description><![CDATA[


Washer/Dryer combo for urban living.


Last week I traveled to NYC to attend the LIVE World Summit &#8211; Leadership, Innovation &#38; Vision for the Earth. This was a great gathering of people that want to learn more about how they can make the world a better place. Topics covered everything from health issues, to the ocean, [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2008/11/appliances-energy-saving-and-earth-saving/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Save money if you can!</title>
		<link>http://d2eboston.com/blog/2008/11/save-money-if-you-can/</link>
		<comments>http://d2eboston.com/blog/2008/11/save-money-if-you-can/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:00:28 +0000</pubDate>
		<dc:creator>lorelei</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home improvments]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=19</guid>
		<description><![CDATA[I just found some information on how to save tax money in 2009. These types of incentives are great &#8211; but I was bummed to realize that both Betty and I have made some home improvements in 2008 that will not qualify. Dang-it! Ted did a big insulation and roofing job this year, and Betty [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2008/11/save-money-if-you-can/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reducing my impact, one habit at a time</title>
		<link>http://d2eboston.com/blog/2008/10/reducing-my-impact-one-habit-at-a-time/</link>
		<comments>http://d2eboston.com/blog/2008/10/reducing-my-impact-one-habit-at-a-time/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:03:40 +0000</pubDate>
		<dc:creator>lorelei</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Personal Care / Health]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://d2eboston.com/blog/?p=7</guid>
		<description><![CDATA[
Above: Two weeks worth of recycling and trash. Since we have been composting, our trash bag has been reduced to half of a kitchen bag every two weeks. There is always room for improvement, but this reduction is significant.
In the wave of environmental awareness that washed over the US after An Inconvenient Truth I was [...]]]></description>
		<wfw:commentRss>http://d2eboston.com/blog/2008/10/reducing-my-impact-one-habit-at-a-time/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
